Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-02-20 18:59:23 | fb81***324f2 | MB6J...QZ2G2 | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-02-20 18:57:36 | 2f99***bff7b | MB6J...QZ2G2 | Ad:Prime Pro | -€ 50.00 UV | +2.500000 ADTT | ![]() |
||||
2025-02-20 18:56:17 | b34a***52da0 | MB6J...QZ2G2 | Ad:Prime Pro | -€ 50.00 UV | +2.500000 ADTT | ![]() |
||||
Top Up€ 200.00 |
100% UV | 2025-02-13 09:28:51 | 0250***ee01f | MB6J...QZ2G2 | Ad:Prime Pro | +€ 200.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-02-11 18:51:26 | 757e***454d2 | MB6J...QZ2G2 | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-02-11 18:50:54 | eb2b***8c76e | MB6J...QZ2G2 | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-02-11 18:49:58 | 5fd3***6b9ca | MB6J...QZ2G2 | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
Top Up€ 100.00 |
100% UV | 2025-01-21 21:31:56 | 3273***d1424 | MB6J...QZ2G2 | Ad:Prime Pro | +€ 100.00 UV | +0.000000 ADTT-IT | ![]() |
||
Top Up€ 50.00 |
100% UV | 2024-11-06 10:05:52 | 9c4b***ff20e | MB6J...QZ2G2 | Ad:Prime Pro | +€ 50.00 UV | +0.735565 ADTT | ![]() |
||
Ad:Prime€ 150.00 |
€50UV + ADTT-IT | 2024-08-31 19:37:31 | 8ce6***169e0 | MB6J...QZ2G2 | Ad:Prime Pro | +€ 50.25 UV | 5.299417 ADTT-IT | ![]() |