| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-25 17:50:57 | 7aa7***cf683 | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000173 ADTT-IT | ![]() |
||||
Buy UV€ 1.11 |
100% UV | 2025-09-24 08:22:07 | 8f1d***aac22 | MB7F...RUDYQ | VIP / Ad:Prime Pro | +€ 1.11 UV | 0.00 | + ADTT | ![]() |
||
| 2025-09-22 18:23:38 | c7b3***61c87 | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-09-22 18:22:01 | adab***a264a | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-09-21 21:22:35 | 038f***ad264 | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-11 15:49:58 | b20e***031ba | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-09-10 17:20:49 | 17fa***dea4a | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-10 17:19:31 | c275***214ec | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-09-10 09:05:14 | 55c7***94eed | MB7F...RUDYQ | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Buy UV€ 1.11 |
100% UV | 2025-08-27 07:37:30 | 4efc***b9ed8 | MB7F...RUDYQ | VIP / Ad:Prime Pro | +€ 1.11 UV | 0.00 | + ADTT | ![]() |
||
