| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-17 09:30:14 | 0864***76458 | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.053541 ADTT | ![]() |
||||
| 2025-04-09 20:17:01 | e746***e23c5 | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.018193 ADTT | ![]() |
||||
| 2025-04-08 15:16:33 | 8961***de31c | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.191729 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-04-08 09:13:48 | 5cb4***bf848 | MB7F...RUDYQ | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UV€ 1.67 |
100% UV | 2025-04-02 11:28:56 | 9d01***f6eae | MB7F...RUDYQ | VIP / Ad:Prime Pro | +€ 1.67 UV | 0.00 | + ADTT | ![]() |
||
| 2025-03-18 17:46:20 | a74d***b8242 | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.007424 ADTT | ![]() |
||||
| 2025-03-18 17:40:11 | 7798***1e460 | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.037120 ADTT | ![]() |
||||
| 2025-03-16 12:03:11 | 7176***7fcca | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.076288 ADTT | ![]() |
||||
| 2025-03-13 17:05:50 | 60a0***66635 | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.080543 ADTT | ![]() |
||||
| 2025-03-11 19:24:12 | 2a65***b1867 | MB7F...RUDYQ | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.045446 ADTT | ![]() |
||||
