| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap42.403008ADTT |
ADTT → UV | 2024-03-03 08:27:16 | 7a6b***1a4dc | MBKM...YHPTH | MEMBER | +€ 541.39 UV | 0.00 | - 42.403008 ADTT | ![]() |
||
Buy UV€ 161.00 |
100% UV | 2024-01-31 11:16:30 | 162b***28b50 | MBKM...YHPTH | MEMBER | +€ 160.80 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Swap45.500000ADTT |
ADTT → UV | 2024-01-31 09:39:23 | 00f6***b6d42 | MBKM...YHPTH | MEMBER | +€ 998.30 UV | 0.00 | - 45.500000 ADTT | ![]() |
||
Swap29.000000ADTT |
ADTT → UV | 2023-12-28 21:27:55 | 42c4***37f9e | MBKM...YHPTH | MEMBER | +€ 898.20 UV | 0.00 | - 29.000000 ADTT | ![]() |
||
| 2023-12-11 09:38:20 | 65ff***627ee | MBKM...YHPTH | MEMBER | -€ 25.00 UV | 0.00 | 0.023244 0.008427 ADTT | ![]() |
||||
| 2023-12-11 09:37:52 | 2d81***62b2c | MBKM...YHPTH | MEMBER | -€ 50.00 UV | 0.00 | 0.023244 0.016854 ADTT | ![]() |
||||
| 2023-12-11 09:37:52 | 82b6***7f86e | MBKM...YHPTH | MEMBER | -€ 50.00 UV | 0.00 | 0.023244 0.016854 ADTT | ![]() |
||||
| 2023-12-11 09:37:13 | cfab***c8aa8 | MBKM...YHPTH | MEMBER | -€ 50.00 UV | 0.00 | 0.023244 0.016854 ADTT | ![]() |
||||
| 2023-12-11 08:30:41 | dd91***154b4 | MBKM...YHPTH | MEMBER | -€ 25.00 UV | 0.00 | 0.002786 ADTT | ![]() |
||||
Buy UV€ 160.00 |
100% UV | 2023-12-08 15:18:39 | 2935***b8240 | MBKM...YHPTH | MEMBER | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
