Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-08 20:19:00 | 5826***db233 | MDTK...YOHP3 | MEMBER | -€ 333.00 UV | +0.412648 ADTT | |||||
Top Up€ 273.36 |
100% UV | 2024-01-07 08:45:34 | e86e***d5434 | MDTK...YOHP3 | MEMBER | +€ 246.02 UV | +0.558578 ADTT | |||
2023-10-30 16:01:39 | 57b2***383a5 | MDTK...YOHP3 | MEMBER | -€ 10.00 UV | +0.002751 ADTT | |||||
2023-10-30 13:09:09 | 2f33***d1c31 | MDTK...YOHP3 | MEMBER | -€ 50.00 UV | +0.013851 ADTT | |||||
2023-10-30 11:14:41 | 0380***978c3 | MDTK...YOHP3 | MEMBER | -€ 100.00 UV | +0.028089 ADTT | |||||
2023-10-29 14:17:08 | 8984***631de | MDTK...YOHP3 | MEMBER | -€ 10.00 UV | +0.002600 ADTT | |||||
2023-10-29 14:14:49 | 4572***ccabb | MDTK...YOHP3 | MEMBER | -€ 10.00 UV | +0.002600 ADTT | |||||
Swap20.000000ADTT |
ADTT → UV | 2023-10-25 07:02:17 | 69da***82e1c | MDTK...YOHP3 | MEMBER | +€ 79.26 UV | -20.000000 ADTT | |||
2023-10-24 14:40:11 | d929***cfbd0 | MDTK...YOHP3 | MEMBER | -€ 50.00 UV | +0.014067 ADTT | |||||
Swap20.000000ADTT |
ADTT → UV | 2023-10-24 12:27:32 | 0cd4***f2517 | MDTK...YOHP3 | MEMBER | +€ 86.19 UV | -20.000000 ADTT |