| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-28 20:39:43 | 8beb***9d1d4 | MC2C...2GLNI | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.125000 ADTT | ![]() |
||||
| 2024-12-06 23:43:14 | 2cfd***9306d | MC2C...2GLNI | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2024-12-05 02:25:58 | 6701***ccea5 | MC2C...2GLNI | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
Buy UV€ 20.10 |
100% UV | 2024-12-05 02:22:32 | 668c***a616c | MC2C...2GLNI | Ad:Prime Pro | +€ 20.10 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-11-18 16:35:35 | cfd2***2dc14 | MC2C...2GLNI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 30.15 |
100% UV | 2024-11-14 21:09:15 | 61be***6fb82 | MC2C...2GLNI | Ad:Prime Pro | +€ 30.15 UV | 0.00 | + 0.719942 ADTT | ![]() |
||
| 2024-11-12 16:47:07 | cded***e96a6 | MC2C...2GLNI | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.125000 ADTT | ![]() |
||||
| 2024-11-12 16:46:35 | bc63***39cc2 | MC2C...2GLNI | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2024-11-12 11:02:22 | 51a4***98176 | MC2C...2GLNI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2024-11-04 09:49:29 | b82c***076d1 | MC2C...2GLNI | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
