Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-07 21:35:30 | 4586***b6fc3 | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-12-07 20:12:05 | f294***20dda | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
Top Up€ 50.25 |
100% UV | 2024-12-06 09:10:00 | ebe1***d24bb | MABC...WNOHU | Ad:Prime Pro | +€ 50.25 UV | +0.000000 ADTT | |||
2024-12-06 07:46:52 | 0bbf***09f42 | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-12-05 19:32:54 | b034***92e0b | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-12-03 19:15:10 | 0714***30e7e | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-12-03 13:51:58 | d781***8940a | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-12-01 11:34:27 | 3be7***bbfd8 | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-12-01 11:15:57 | fed8***f1bb3 | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
Top Up€ 50.25 |
100% UV | 2024-11-29 07:57:24 | 7047***3b8e8 | MABC...WNOHU | Ad:Prime Pro | +€ 50.25 UV | +0.000000 ADTT |