Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-17 15:22:06 | 5660***b96a8 | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-11-17 12:42:34 | e570***8451f | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-11-14 21:23:54 | fbbc***b894a | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-11-14 15:14:34 | 7b00***e6655 | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-11-12 15:30:01 | ff91***37d00 | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
Top Up€ 100.50 |
100% UV | 2024-11-09 12:22:58 | b41f***5d273 | MABC...WNOHU | Ad:Prime Pro | +€ 100.50 UV | +0.000000 ADTT | |||
2024-11-09 09:51:34 | a835***116ee | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-11-09 08:45:07 | aac1***bad61 | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-11-07 19:20:34 | 73e4***7996a | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-11-07 16:40:16 | ff0d***bfc78 | MABC...WNOHU | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT |