Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-29 11:08:20 | 248d***25a44 | MCIL...GDB2D | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-29 09:13:37 | ad60***3d94b | MCIL...GDB2D | Ad:Prime Pro | -€ 10.00 UV | +0.200000 ADTT | ![]() |
||||
![]() Prime Swap0.053000 ADTT-IT |
ADTT-IT → UV | 2025-03-29 09:12:22 | 9bd3***694b0 | MCIL...GDB2D | Ad:Prime Pro | +€ 15.78 UV | -0.053000 ADTT-IT | ![]() |
||
2025-03-28 22:01:48 | a452***def7f | MCIL...GDB2D | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-28 22:01:31 | 8ffd***da2dc | MCIL...GDB2D | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-28 22:01:02 | c3db***6cbb9 | MCIL...GDB2D | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-28 22:00:31 | d306***28039 | MCIL...GDB2D | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-28 21:59:59 | 2e9a***bb443 | MCIL...GDB2D | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-28 21:57:36 | 8c75***e2ebc | MCIL...GDB2D | Ad:Prime Pro | -€ 100.00 UV | +2.500000 ADTT | ![]() |
||||
Buy UV€ 502.50 |
100% UV | 2025-03-28 10:47:36 | 397b***37304 | MCIL...GDB2D | Ad:Prime Pro | +€ 502.50 UV | +0.000000 ADTT-IT | ![]() |