| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 12:19:12 | 9bd1***75514 | MCNI...BQ3IE | FinTech Capitalist | -€ 25.00 UV | 0.31 CHF | 0.000344 ADTT-CH | ![]() |
||||
| 2025-12-01 13:16:49 | 2604***73e65 | MCNI...BQ3IE | FinTech Capitalist | -€ 25.00 UV | 0.50 CHF | 0.000551 ADTT-CH | ![]() |
||||
| 2025-12-01 13:15:15 | df00***9d88d | MCNI...BQ3IE | FinTech Capitalist | -€ 100.00 UV | 2.00 CHF | 0.002203 ADTT-CH | ![]() |
||||
Buy UVCHF 150.00 |
100% UV | 2025-12-01 13:13:34 | 5a67***8b922 | MCNI...BQ3IE | FinTech Capitalist | +CHF 150.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-09-23 09:54:10 | 73fe***862a2 | MCNI...BQ3IE | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-19 18:22:04 | 562c***02e3a | MCNI...BQ3IE | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-19 12:51:13 | b06c***d2be1 | MCNI...BQ3IE | FinTech Capitalist | -$ 150.00 UV | 0.00 | 0.650000 3.750000 ADTT | ![]() |
||||
| 2025-09-16 12:11:11 | 4015***a80c8 | MCNI...BQ3IE | FinTech Capitalist | -$ 50.00 UV | 0.00 | 0.650000 1.250000 ADTT | ![]() |
||||
| 2025-09-15 03:49:17 | b164***c48bd | MCNI...BQ3IE | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.150000 ADTT | ![]() |
||||
| 2025-09-13 07:51:02 | b26e***34829 | MCNI...BQ3IE | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
