| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-11 06:32:47 | f3e6***1205e | MCNI...BQ3IE | FinTech Capitalist | -$ 100.00 UV | 0.00 | 0.650000 2.500000 ADTT | ![]() |
||||
| 2025-09-04 10:25:46 | c9e7***426b4 | MCNI...BQ3IE | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.017647 1.500000 ADTT | ![]() |
||||
| 2025-09-04 10:25:21 | 58b0***13995 | MCNI...BQ3IE | FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.017647 0.600000 ADTT | ![]() |
||||
| 2025-09-04 10:22:14 | 27d8***8948b | MCNI...BQ3IE | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UVCHF 500.00 |
100% UV | 2025-09-04 08:18:58 | 0463***87505 | MCNI...BQ3IE | FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-07-15 18:29:16 | dea7***9b966 | MCNI...BQ3IE | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-07-07 20:04:37 | bf13***742f8 | MCNI...BQ3IE | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-07-07 20:02:23 | 72e9***c9456 | MCNI...BQ3IE | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-06-20 09:02:17 | 8724***eee0c | MCNI...BQ3IE | FinTech Capitalist | -$ 100.00 UV | 0.00 | 0.650000 2.500000 ADTT | ![]() |
||||
| 2025-06-20 09:00:37 | 35dd***2f9ed | MCNI...BQ3IE | FinTech Capitalist | -$ 1.00 UV | 0.00 | 0.650000 0.025000 ADTT | ![]() |
||||
