| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-30 12:25:34 | a9db***06c33 | MDSZ...S2Z5M | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 8.000000 ADTT | ![]() |
||||
Buy UVCHF 150.75 |
100% UV | 2025-05-17 19:13:07 | bc07***f8dc6 | MDSZ...S2Z5M | FinTech Capitalist | +CHF 150.75 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-04-18 07:53:40 | 571a***548c0 | MDSZ...S2Z5M | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-04-18 07:51:51 | f69d***c4212 | MDSZ...S2Z5M | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-04-18 07:48:49 | d0a4***f5871 | MDSZ...S2Z5M | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-04-18 07:45:30 | e88b***8c48f | MDSZ...S2Z5M | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-04-18 07:42:31 | 4867***e3472 | MDSZ...S2Z5M | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UVCHF 100.50 |
100% UV | 2025-04-18 07:38:40 | 062e***1f2d3 | MDSZ...S2Z5M | FinTech Capitalist | +CHF 100.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
Buy UVCHF 100.50 |
100% UV | 2025-04-07 18:31:23 | d984***42dc7 | MDSZ...S2Z5M | FinTech Capitalist | +CHF 100.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
Buy UVCHF 50.25 |
100% UV | 2025-03-21 19:31:42 | 41b9***4240b | MDSZ...S2Z5M | FinTech Capitalist | +CHF 50.25 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
