| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-01 10:54:04 | 3dcf***e872d | MDC5...IXVH6 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2025-09-01 10:53:25 | 3eb0***7b1d7 | MDC5...IXVH6 | FinTech Capitalist | -€ 100.00 UV | 0.00 | 4.000000 ADTT | ![]() |
||||
Buy UV€ 150.75 |
100% UV | 2025-09-01 09:53:43 | bf02***3edd5 | MDC5...IXVH6 | FinTech Capitalist | +€ 150.75 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-06 07:36:47 | 3bc8***675da | MDC5...IXVH6 | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001014 ADTT-IT | ![]() |
||||
| 2025-08-06 07:36:14 | a29f***dbc05 | MDC5...IXVH6 | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001014 ADTT-IT | ![]() |
||||
| 2025-08-06 07:35:43 | 8739***bb7e7 | MDC5...IXVH6 | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001014 ADTT-IT | ![]() |
||||
Buy UV€ 150.75 |
100% UV | 2025-08-05 14:04:55 | cf9a***88ca5 | MDC5...IXVH6 | FinTech Capitalist | +€ 150.75 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-01 11:16:31 | 527b***e62e3 | MDC5...IXVH6 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
| 2025-07-01 11:16:00 | 7926***6f5b5 | MDC5...IXVH6 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
| 2025-07-01 11:15:19 | 0fea***12620 | MDC5...IXVH6 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
