| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-08 18:04:07 | 8d8d***55372 | MARU...B4JC6 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.001722 ADTT | ![]() |
||||
Buy UVCHF 100.50 |
100% UV | 2025-06-07 06:53:44 | f636***46543 | MARU...B4JC6 | FinTech Capitalist | +CHF 100.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-05-12 15:20:55 | af42***cbb0d | MARU...B4JC6 | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-04-26 15:26:23 | 9647***57952 | MARU...B4JC6 | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-04-24 14:32:40 | 5ed9***6dea6 | MARU...B4JC6 | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-04-09 19:39:43 | 3a07***fd042 | MARU...B4JC6 | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.200000 ADTT | ![]() |
||||
| 2025-04-09 19:38:46 | 78e4***b362a | MARU...B4JC6 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
Buy UVCHF 100.50 |
100% UV | 2025-04-09 19:37:57 | 1a32***69dc9 | MARU...B4JC6 | FinTech Capitalist | +CHF 100.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-03-29 12:29:15 | 0223***e5b99 | MARU...B4JC6 | FinTech Capitalist | -$ 25.00 UV | 0.00 | 0.650000 0.625000 ADTT | ![]() |
||||
| 2025-03-19 13:28:37 | cfef***fd5b8 | MARU...B4JC6 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
