| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-23 11:00:49 | ce10***5285e | MBIU...CUW34 | FinTech Capitalist | -CHF 50.00 UV | 2.75 CHF | 0.003067 ADTT-CH | ![]() |
||||
Buy UVCHF 201.00 |
100% UV | 2025-10-23 10:59:37 | 196a***b92be | MBIU...CUW34 | FinTech Capitalist | +CHF 201.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-10-11 13:44:21 | 9466***6a80e | MBIU...CUW34 | FinTech Capitalist | -CHF 50.00 UV | 2.75 CHF | 0.003073 ADTT-CH | ![]() |
||||
| 2025-10-09 07:18:37 | cdd6***d1d3d | MBIU...CUW34 | FinTech Capitalist | -CHF 25.00 UV | 0.75 CHF | 0.000838 ADTT-CH | ![]() |
||||
| 2025-10-07 07:45:03 | ed0a***d0801 | MBIU...CUW34 | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001397 ADTT-CH | ![]() |
||||
| 2025-10-07 07:44:32 | c11d***df6f9 | MBIU...CUW34 | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001397 ADTT-CH | ![]() |
||||
| 2025-10-07 07:44:05 | 3808***cc6bd | MBIU...CUW34 | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001397 ADTT-CH | ![]() |
||||
| 2025-10-07 07:43:31 | af01***5407d | MBIU...CUW34 | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001397 ADTT-CH | ![]() |
||||
| 2025-10-05 18:14:28 | d07c***39e41 | MBIU...CUW34 | FinTech Capitalist | -CHF 50.00 UV | 1.50 CHF | 0.001676 ADTT-CH | ![]() |
||||
| 2025-10-04 17:01:37 | 3ae9***3d968 | MBIU...CUW34 | FinTech Capitalist | -CHF 100.00 UV | 4.00 CHF | 0.004473 ADTT-CH | ![]() |
||||
