| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 100.50 |
100% UV | 2025-09-04 18:35:03 | 80f0***6b7bd | MCKI...AAVAY | FinTech Capitalist | +CHF 100.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-07-09 21:57:45 | f647***149f8 | MCKI...AAVAY | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-07-09 21:52:49 | 5899***6b561 | MCKI...AAVAY | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UVCHF 201.00 |
100% UV | 2025-07-09 21:50:13 | 708e***5f5f4 | MCKI...AAVAY | FinTech Capitalist | +CHF 201.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-03-29 09:05:33 | 9b48***22c10 | MCKI...AAVAY | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-03-29 08:41:44 | 514a***e97eb | MCKI...AAVAY | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-03-29 08:07:54 | 046b***ec31d | MCKI...AAVAY | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 11.000000 ADTT | ![]() |
||||
| 2025-03-29 08:05:25 | 59ca***0c6e0 | MCKI...AAVAY | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-03-29 08:03:39 | 9056***4065b | MCKI...AAVAY | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-03-29 07:59:31 | e119***28bae | MCKI...AAVAY | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
