| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.75 |
100% UV | 2025-11-23 11:14:29 | b7fc***1e64b | MAHG...VR6KF | Ad:Prime Pro | +€ 150.75 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-20 21:21:03 | b64a***fe2c9 | MAHG...VR6KF | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000410 ADTT-IT | ![]() |
||||
| 2025-11-17 15:33:41 | a2df***ac7dc | MAHG...VR6KF | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000411 ADTT-IT | ![]() |
||||
| 2025-11-12 18:38:58 | 4c2b***2f5a6 | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000823 ADTT-IT | ![]() |
||||
| 2025-11-05 19:59:25 | 08ce***2a050 | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000825 ADTT-IT | ![]() |
||||
| 2025-10-27 17:18:16 | ac6d***b4027 | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000842 ADTT-IT | ![]() |
||||
| 2025-10-16 16:25:15 | 0ea3***46692 | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000852 ADTT-IT | ![]() |
||||
| 2025-10-12 14:14:44 | 68b0***9518c | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000854 ADTT-IT | ![]() |
||||
| 2025-10-12 09:18:44 | a89e***1d3ff | MAHG...VR6KF | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000427 ADTT-IT | ![]() |
||||
| 2025-10-09 18:48:33 | fa91***b549b | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000858 ADTT-IT | ![]() |
||||
