| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-03 17:25:58 | 1238***e2b97 | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000864 ADTT-IT | ![]() |
||||
| 2025-09-26 15:52:03 | aa1f***678a7 | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000865 ADTT-IT | ![]() |
||||
| 2025-09-25 16:54:21 | 1c49***b69e1 | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000865 ADTT-IT | ![]() |
||||
Buy UV€ 150.75 |
100% UV | 2025-09-25 16:52:33 | ee22***271f9 | MAHG...VR6KF | Ad:Prime Pro | +€ 150.75 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-22 17:01:06 | 077c***d174f | MAHG...VR6KF | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.450000 ADTT | ![]() |
||||
| 2025-09-19 21:17:53 | 64f3***e469b | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-14 16:27:01 | d278***3db86 | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 4.000000 ADTT | ![]() |
||||
| 2025-09-13 06:15:45 | c333***27c2e | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 100.50 |
100% UV | 2025-09-13 06:15:15 | b74b***719b1 | MAHG...VR6KF | Ad:Prime Pro | +€ 100.50 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-07 18:01:31 | 3b7e***f8780 | MAHG...VR6KF | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
