| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-02 10:23:17 | 1cfe***c99a0 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
Buy UVCHF 25.13 |
100% UV | 2025-11-02 10:22:22 | d9dd***69ecc | MBO4...FWK4H | FinTech Capitalist | +CHF 25.13 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-11-02 10:21:29 | f2c5***bf545 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-11-02 10:12:07 | 81ae***19529 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-10-31 18:57:34 | 2b05***9feeb | MBO4...FWK4H | FinTech Capitalist | -CHF 10.00 UV | 0.55 CHF | 0.000613 ADTT-CH | ![]() |
||||
| 2025-10-31 16:32:23 | 8dd4***9eba4 | MBO4...FWK4H | FinTech Capitalist | -CHF 20.00 UV | 1.10 CHF | 0.001227 ADTT-CH | ![]() |
||||
| 2025-10-31 16:31:52 | 6eeb***7be53 | MBO4...FWK4H | FinTech Capitalist | -CHF 20.00 UV | 1.10 CHF | 0.001227 ADTT-CH | ![]() |
||||
Buy UVCHF 50.25 |
100% UV | 2025-10-31 16:29:24 | 7b1e***4d970 | MBO4...FWK4H | FinTech Capitalist | +CHF 50.25 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-10-26 11:25:18 | edc5***f791b | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-10-26 11:24:45 | 6d07***97c83 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
