| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-26 11:24:06 | ea4c***5c219 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-10-26 11:23:37 | d18d***b333c | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-10-26 11:23:01 | cee0***abf56 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
Buy UVCHF 25.13 |
100% UV | 2025-10-26 11:22:22 | 06b9***d0b3b | MBO4...FWK4H | FinTech Capitalist | +CHF 25.13 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-10-12 10:57:22 | 6b86***77cbc | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-10-12 10:56:50 | 2522***4d5bc | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-10-12 10:56:20 | 217b***f62ab | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-10-12 10:55:51 | 4493***e1e5c | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-10-12 10:55:24 | b4ea***7bc40 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-10-12 10:54:51 | ea56***1947a | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
