| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-12 10:54:32 | a6f8***b0352 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-10-12 10:53:40 | ed39***83566 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-10-12 10:52:44 | 7659***73817 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-10-12 10:52:23 | ba82***8db16 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
Buy UVCHF 50.25 |
100% UV | 2025-10-12 10:51:45 | e681***38e75 | MBO4...FWK4H | FinTech Capitalist | +CHF 50.25 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-09-28 15:05:32 | 2073***af31b | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-09-28 14:40:46 | e19c***433a4 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-09-28 14:40:28 | 8df1***ab1f9 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-09-28 14:40:07 | b4ec***a0d24 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
| 2025-09-28 14:39:48 | ee48***8fdb9 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.02 CHF | 0.000025 ADTT-CH | ![]() |
||||
