| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 25.13 |
100% UV | 2025-09-28 14:39:08 | cde1***6b981 | MBO4...FWK4H | FinTech Capitalist | +CHF 25.13 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-09-14 10:10:22 | 074b***44a42 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-08-28 15:22:15 | ae73***36402 | MBO4...FWK4H | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.500000 ADTT | ![]() |
||||
Buy UVCHF 25.13 |
100% UV | 2025-08-28 15:21:18 | 54a7***a3b92 | MBO4...FWK4H | FinTech Capitalist | +CHF 25.13 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-08-23 14:19:43 | bbb4***1929a | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-08-23 14:18:57 | dfb5***63dbb | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-08-23 14:18:17 | 894a***dead6 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-08-23 14:18:00 | 668b***31f4b | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-08-23 14:17:46 | 8f2a***a1900 | MBO4...FWK4H | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
Buy UVCHF 25.13 |
100% UV | 2025-08-23 14:17:11 | 77ff***353b0 | MBO4...FWK4H | FinTech Capitalist | +CHF 25.13 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
