| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-30 07:03:08 | 8ae1***43390 | MB2E...JU5SZ | FinTech Capitalist | -CHF 355.50 UV | 15.00 CHF | 0.019170 ADTT-CH | ![]() |
||||
Buy UVCHF 100.50 |
100% UV | 2025-07-30 07:02:31 | a32f***18f78 | MB2E...JU5SZ | FinTech Capitalist | +CHF 100.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-07-30 07:00:49 | f560***4d068 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001598 ADTT-CH | ![]() |
||||
| 2025-07-30 07:00:20 | 91d3***fb742 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001598 ADTT-CH | ![]() |
||||
| 2025-07-30 06:59:46 | 0afe***34c07 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001598 ADTT-CH | ![]() |
||||
Buy UVCHF 502.50 |
100% UV | 2025-07-30 06:59:03 | 1c71***40965 | MB2E...JU5SZ | FinTech Capitalist | +CHF 502.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-07-02 10:14:56 | 0e5c***add21 | MB2E...JU5SZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-07-02 10:13:58 | cfdc***7a18d | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-07-02 08:43:45 | 4f64***f72ec | MB2E...JU5SZ | FinTech Capitalist | -CHF 490.00 UV | 0.00 | 8.000000 ADTT | ![]() |
||||
| 2025-07-02 08:42:54 | c6e1***829ef | MB2E...JU5SZ | FinTech Capitalist | -CHF 390.00 UV | 0.00 | 30.000000 ADTT | ![]() |
||||
