| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Swap0.001000 ADTT-CH |
ADTT-CH → UV | 2025-06-24 09:05:41 | fdda***7435b | MB2E...JU5SZ | FinTech Capitalist | +CHF 0.75 UV | 0.00 | - 0.001000 ADTT-CH | ![]() |
||
Buy UVCHF 25.00 |
100% UV | 2025-06-24 08:51:27 | 8e11***82bb9 | MB2E...JU5SZ | FinTech Capitalist | +CHF 25.00 UV | 0.00 | + 0.003347 ADTT | ![]() |
||
| 2025-06-04 06:56:00 | 4efc***527e7 | MB2E...JU5SZ | FinTech Capitalist | -CHF 160.00 UV | 0.00 | 8.000000 ADTT | ![]() |
||||
| 2025-06-02 15:14:22 | 75f4***bdf42 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UVCHF 201.00 |
100% UV | 2025-06-02 15:13:40 | b09e***41377 | MB2E...JU5SZ | FinTech Capitalist | +CHF 201.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-06-02 08:12:37 | 973c***727f0 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-06-02 08:11:57 | 6445***371e7 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-06-02 08:11:15 | f175***17b6a | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-06-02 08:10:45 | bb8b***6d69b | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-06-02 08:10:13 | bb92***30d32 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
