| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-02 08:09:21 | 39ac***6deb5 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UVCHF 201.00 |
100% UV | 2025-06-02 08:06:15 | 8bfb***c3133 | MB2E...JU5SZ | FinTech Capitalist | +CHF 201.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
Buy UVCHF 201.00 |
100% UV | 2025-06-02 08:02:24 | 835a***53134 | MB2E...JU5SZ | FinTech Capitalist | +CHF 201.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-05-31 12:28:22 | efb4***6d3fb | MB2E...JU5SZ | FinTech Capitalist | -CHF 400.00 UV | 0.00 | 30.000000 ADTT | ![]() |
||||
Buy UVCHF 502.50 |
100% UV | 2025-05-31 12:23:12 | 4e62***c9072 | MB2E...JU5SZ | FinTech Capitalist | +CHF 502.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-05-12 16:23:35 | d219***16664 | MB2E...JU5SZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-05-12 16:21:47 | 1654***f7702 | MB2E...JU5SZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-05-09 04:55:28 | 5e47***bacaa | MB2E...JU5SZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-05-09 04:54:48 | d6d2***41c74 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-05-09 04:54:19 | acc7***fef86 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
