| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-09 04:53:43 | a464***184a3 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 5.000000 ADTT | ![]() |
||||
| 2025-05-09 04:53:11 | da44***56efe | MB2E...JU5SZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 5.000000 ADTT | ![]() |
||||
Buy UVCHF 201.00 |
100% UV | 2025-05-09 04:50:29 | 285a***8a708 | MB2E...JU5SZ | FinTech Capitalist | +CHF 201.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
Buy UVCHF 201.00 |
100% UV | 2025-05-09 04:50:01 | a74e***9562c | MB2E...JU5SZ | FinTech Capitalist | +CHF 201.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-04-05 11:08:39 | 184e***123ae | MB2E...JU5SZ | FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.023244 1.600000 ADTT | ![]() |
||||
| 2025-04-05 11:08:07 | e78b***4dafc | MB2E...JU5SZ | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.023244 4.000000 ADTT | ![]() |
||||
| 2025-04-05 11:06:30 | 2cd7***7aa63 | MB2E...JU5SZ | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.023244 4.000000 ADTT | ![]() |
||||
| 2025-03-28 10:15:47 | 341c***a77d5 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-03-28 10:14:45 | a631***bc911 | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-03-28 10:13:36 | 8f09***02f8a | MB2E...JU5SZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
