| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 50.00 |
100% UV | 2025-05-29 08:07:09 | 3563***654e8 | MBMD...KDYXV | Ad:Prime Pro | +CHF 50.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-05-26 18:29:24 | 46c7***112fd | MBMD...KDYXV | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UVCHF 100.00 |
100% UV | 2025-05-26 07:52:01 | f1b1***ad119 | MBMD...KDYXV | Ad:Prime Pro | +CHF 100.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
Buy UVCHF 25.00 |
100% UV | 2025-05-23 08:16:58 | 8f43***355cd | MBMD...KDYXV | Ad:Prime Pro | +CHF 25.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-03-31 16:38:37 | 3a1b***03ef9 | MBMD...KDYXV | Ad:Prime Pro | -€ 20.00 UV | 0.00 | 0.017647 0.600000 ADTT | ![]() |
||||
| 2025-03-31 16:37:27 | c582***646bd | MBMD...KDYXV | Ad:Prime Pro | -€ 20.00 UV | 0.00 | 0.017647 0.600000 ADTT | ![]() |
||||
| 2025-03-26 07:44:33 | 8e1d***1ba0a | MBMD...KDYXV | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-03-25 15:31:17 | 6137***8e35e | MBMD...KDYXV | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.200000 ADTT | ![]() |
||||
| 2025-03-25 15:23:24 | fd98***02335 | MBMD...KDYXV | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
Buy UVCHF 200.00 |
100% UV | 2025-03-25 15:22:31 | 0d15***b1300 | MBMD...KDYXV | Ad:Prime Pro | +CHF 200.00 UV | 0.00 | + 0.031177 ADTT-CH | ![]() |
||
