| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-09 11:32:41 | ee17***2c4b4 | MDHA...XFZJX | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000778 ADTT-IT | ![]() |
||||
| 2025-12-07 15:41:10 | 3dab***f8359 | MDHA...XFZJX | Ad:Prime Pro | -€ 25.00 UV | 0.47 EUR | 0.000592 ADTT-IT | ![]() |
||||
| 2025-11-24 16:02:49 | 9c03***3d016 | MDHA...XFZJX | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000407 ADTT-IT | ![]() |
||||
Buy UV€ 201.00 |
100% UV | 2025-11-24 10:51:40 | cf6e***e4256 | MDHA...XFZJX | Ad:Prime Pro | +€ 201.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-16 07:47:02 | 07e9***4f302 | MDHA...XFZJX | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000411 ADTT-IT | ![]() |
||||
| 2025-11-11 08:28:33 | 5b36***5565f | MDHA...XFZJX | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000825 ADTT-IT | ![]() |
||||
| 2025-11-06 15:45:38 | db69***e7c74 | MDHA...XFZJX | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000412 ADTT-IT | ![]() |
||||
| 2025-11-04 15:45:24 | 17cd***3c7d8 | MDHA...XFZJX | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000824 ADTT-IT | ![]() |
||||
Buy UV€ 150.75 |
100% UV | 2025-11-03 19:47:55 | ffb2***8d12c | MDHA...XFZJX | Ad:Prime Pro | +€ 150.75 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-29 15:48:33 | 668e***ba658 | MDHA...XFZJX | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000837 ADTT-IT | ![]() |
||||
