| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 21:17:07 | f483***a09d9 | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 1.88 CHF | 0.002069 ADTT-CH | ![]() |
||||
| 2025-11-27 18:58:54 | 1e23***2d5f0 | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 1.88 CHF | 0.002072 ADTT-CH | ![]() |
||||
| 2025-11-22 17:24:29 | 58e6***e4fce | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 1.88 CHF | 0.002076 ADTT-CH | ![]() |
||||
Buy UVCHF 500.00 |
100% UV | 2025-11-20 12:48:44 | 21a6***9b826 | MDG5...6KX43 | FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
Buy UVCHF 500.00 |
100% UV | 2025-11-17 10:01:57 | 15c2***7f32a | MDG5...6KX43 | FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-11-16 17:27:30 | 2d8a***1d469 | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 1.88 CHF | 0.002076 ADTT-CH | ![]() |
||||
| 2025-11-12 23:55:01 | 0728***22591 | MDG5...6KX43 | FinTech Capitalist | -€ 100.00 UV | 1.25 CHF | 0.001384 ADTT-CH | ![]() |
||||
| 2025-11-12 23:53:01 | 49c3***9f4cf | MDG5...6KX43 | FinTech Capitalist | -€ 10.00 UV | 0.13 CHF | 0.000138 ADTT-CH | ![]() |
||||
| 2025-11-12 17:46:56 | bd4a***56469 | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 1.88 CHF | 0.002076 ADTT-CH | ![]() |
||||
Buy UVCHF 500.00 |
100% UV | 2025-11-11 12:01:37 | 4ba6***e20e7 | MDG5...6KX43 | FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
