| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-02 12:39:18 | ed85***2b586 | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 1.88 CHF | 0.002379 ADTT-CH | ![]() |
||||
| 2025-07-29 21:16:22 | 16bc***3921d | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 1.88 CHF | 0.002396 ADTT-CH | ![]() |
||||
Buy UVCHF 500.00 |
100% UV | 2025-07-29 13:55:41 | 94ac***4a1b1 | MDG5...6KX43 | FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-07-29 09:15:41 | 1430***75590 | MDG5...6KX43 | FinTech Capitalist | -CHF 50.00 UV | 0.63 CHF | 0.000801 ADTT-CH | ![]() |
||||
| 2025-07-29 09:14:41 | 19b5***2a32b | MDG5...6KX43 | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001601 ADTT-CH | ![]() |
||||
| 2025-07-29 09:14:13 | ca33***34208 | MDG5...6KX43 | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001601 ADTT-CH | ![]() |
||||
| 2025-07-29 09:13:51 | 69bf***5c880 | MDG5...6KX43 | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001601 ADTT-CH | ![]() |
||||
| 2025-07-29 09:13:19 | 83de***069c3 | MDG5...6KX43 | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001601 ADTT-CH | ![]() |
||||
| 2025-07-29 09:12:52 | 36d2***f3ce2 | MDG5...6KX43 | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001601 ADTT-CH | ![]() |
||||
| 2025-07-29 09:11:08 | 7c27***8cef7 | MDG5...6KX43 | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001601 ADTT-CH | ![]() |
||||
