| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-26 15:35:26 | 26fe***8adfe | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 1.88 CHF | 0.002402 ADTT-CH | ![]() |
||||
Buy UVCHF 500.00 |
100% UV | 2025-07-22 20:42:59 | 90ea***9af5e | MDG5...6KX43 | FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-07-21 10:05:55 | 93c8***89be1 | MDG5...6KX43 | FinTech Capitalist | -CHF 50.00 UV | 2.75 CHF | 0.003574 ADTT-CH | ![]() |
||||
| 2025-07-19 17:18:50 | 9452***f2122 | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 1.88 CHF | 0.002437 ADTT-CH | ![]() |
||||
| 2025-07-12 11:59:37 | 0a40***9f950 | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 3.750000 ADTT | ![]() |
||||
| 2025-07-08 18:16:43 | 21c7***1414c | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 3.750000 ADTT | ![]() |
||||
| 2025-07-08 17:11:03 | 3982***4ed05 | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 3.750000 ADTT | ![]() |
||||
Buy UVCHF 500.00 |
100% UV | 2025-07-07 18:14:44 | e6dc***7430b | MDG5...6KX43 | FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-07-05 11:47:44 | 5b1d***5ba13 | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 3.750000 ADTT | ![]() |
||||
| 2025-06-30 22:34:55 | c21f***7e1cf | MDG5...6KX43 | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 3.750000 ADTT | ![]() |
||||
