| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 09:04:03 | 3a08***73f28 | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001394 ADTT-CH | ![]() |
||||
| 2025-10-25 09:03:06 | b16a***45a7a | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001394 ADTT-CH | ![]() |
||||
Buy UVCHF 1,000.00 |
100% UV | 2025-10-20 18:52:53 | f103***ff3f5 | MCLZ...6UV6G | FinTech Capitalist | +CHF 1,000.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-10-20 16:31:24 | 09e7***ed4c6 | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001394 ADTT-CH | ![]() |
||||
| 2025-10-20 16:29:36 | f21f***22bf3 | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001394 ADTT-CH | ![]() |
||||
| 2025-10-10 16:05:05 | 99e5***d069f | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001397 ADTT-CH | ![]() |
||||
| 2025-10-10 12:57:52 | 22ae***6117d | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001397 ADTT-CH | ![]() |
||||
| 2025-10-10 12:56:08 | 6811***6cc85 | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001397 ADTT-CH | ![]() |
||||
| 2025-10-05 12:40:13 | c320***cdf31 | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001397 ADTT-CH | ![]() |
||||
Buy UVCHF 500.00 |
100% UV | 2025-09-27 16:38:28 | 6586***4c8b7 | MCLZ...6UV6G | FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
