| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ad:prime Birthday OfferCHF 1,005.00 |
ADTT-CH | 2025-08-14 13:39:32 | a121***3408a | MCLZ...6UV6G | FinTech Capitalist | +CHF 0.00 UV | 0.00 | + 2.459528 ADTT-CH | ![]() |
||
Ad:prime Birthday OfferCHF 1,005.00 |
ADTT-CH | 2025-08-13 13:11:49 | aa4a***e044a | MCLZ...6UV6G | FinTech Capitalist | +CHF 0.00 UV | 0.00 | + 2.471170 ADTT-CH | ![]() |
||
Ad:prime Birthday OfferCHF 301.50 |
ADTT-CH | 2025-08-12 13:55:56 | f683***9e938 | MCLZ...6UV6G | FinTech Capitalist | +CHF 0.00 UV | 0.00 | + 0.743261 ADTT-CH | ![]() |
||
| 2025-08-09 16:27:21 | 3206***8a7aa | MCLZ...6UV6G | FinTech Capitalist | -€ 25.00 UV | 0.50 CHF | 0.000619 ADTT-CH | ![]() |
||||
| 2025-08-09 16:25:35 | bf10***7a27e | MCLZ...6UV6G | FinTech Capitalist | -€ 100.00 UV | 2.00 CHF | 0.002477 ADTT-CH | ![]() |
||||
| 2025-08-08 16:31:15 | 3b5f***4cc7b | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001552 ADTT-CH | ![]() |
||||
| 2025-08-05 18:51:29 | fc83***3e265 | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001578 ADTT-CH | ![]() |
||||
| 2025-08-03 13:24:40 | d707***139db | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001586 ADTT-CH | ![]() |
||||
| 2025-07-31 13:41:36 | b276***3a347 | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001590 ADTT-CH | ![]() |
||||
Buy UVCHF 502.50 |
100% UV | 2025-07-28 14:55:27 | 8d0d***5a5ff | MCLZ...6UV6G | FinTech Capitalist | +CHF 502.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
