| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 301.50 |
100% UV | 2025-07-22 19:03:52 | 1623***62288 | MCLZ...6UV6G | FinTech Capitalist | +CHF 301.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-07-20 14:45:56 | 3b09***aff85 | MCLZ...6UV6G | FinTech Capitalist | -CHF 50.00 UV | 2.75 CHF | 0.003574 ADTT-CH | ![]() |
||||
| 2025-07-20 14:45:15 | a5f7***b9a43 | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 5.50 CHF | 0.007149 ADTT-CH | ![]() |
||||
| 2025-07-19 19:24:26 | d931***d2055 | MCLZ...6UV6G | FinTech Capitalist | -CHF 50.00 UV | 2.75 CHF | 0.003574 ADTT-CH | ![]() |
||||
| 2025-07-19 19:21:12 | c814***eae84 | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 5.50 CHF | 0.007149 ADTT-CH | ![]() |
||||
| 2025-07-17 17:53:51 | 543c***35b3b | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001625 ADTT-CH | ![]() |
||||
| 2025-07-17 17:53:22 | 267a***4a9a6 | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001625 ADTT-CH | ![]() |
||||
| 2025-07-12 11:51:23 | b117***6af71 | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-07-12 11:51:07 | 095d***0d282 | MCLZ...6UV6G | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UVCHF 502.50 |
100% UV | 2025-07-09 19:01:57 | 34f0***1b088 | MCLZ...6UV6G | FinTech Capitalist | +CHF 502.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
