| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-08 09:14:53 | be55***03790 | MCO4...E4DTX | FinTech Capitalist | -CHF 25.00 UV | 0.31 CHF | 0.000343 ADTT-CH | ![]() |
||||
| 2025-11-28 13:43:24 | a895***d42b6 | MCO4...E4DTX | FinTech Capitalist | -CHF 50.00 UV | 0.63 CHF | 0.000691 ADTT-CH | ![]() |
||||
| 2025-11-18 09:21:14 | 51ca***9f86b | MCO4...E4DTX | FinTech Capitalist | -€ 100.00 UV | 2.00 CHF | 0.002215 ADTT-CH | ![]() |
||||
Buy UVCHF 200.00 |
100% UV | 2025-11-18 09:12:11 | dea9***03c4e | MCO4...E4DTX | FinTech Capitalist | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-11-18 08:06:15 | bdff***4c6c2 | MCO4...E4DTX | FinTech Capitalist | -€ 10.00 UV | 0.13 CHF | 0.000138 ADTT-CH | ![]() |
||||
| 2025-11-17 11:01:46 | 1c7c***895d5 | MCO4...E4DTX | FinTech Capitalist | -CHF 25.00 UV | 0.31 CHF | 0.000346 ADTT-CH | ![]() |
||||
| 2025-11-17 11:00:56 | 0976***ef5ca | MCO4...E4DTX | FinTech Capitalist | -€ 25.00 UV | 0.31 CHF | 0.000346 ADTT-CH | ![]() |
||||
| 2025-11-17 10:59:43 | b833***0501c | MCO4...E4DTX | FinTech Capitalist | -€ 50.00 UV | 0.63 CHF | 0.000692 ADTT-CH | ![]() |
||||
Buy UVCHF 100.00 |
100% UV | 2025-11-17 10:23:18 | 22cf***7d6d8 | MCO4...E4DTX | FinTech Capitalist | +CHF 100.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-11-07 14:42:04 | c29a***ac6a8 | MCO4...E4DTX | FinTech Capitalist | -CHF 25.00 UV | 0.31 CHF | 0.000347 ADTT-CH | ![]() |
||||
