| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-27 20:22:09 | 92bc***c3ce2 | MDI4...V4SCL | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001382 ADTT-CH | ![]() |
||||
| 2025-11-23 11:39:06 | 92c1***e0e8c | MDI4...V4SCL | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001384 ADTT-CH | ![]() |
||||
Buy UVCHF 500.00 |
100% UV | 2025-11-14 08:29:34 | 7516***e5ba8 | MDI4...V4SCL | FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-11-12 10:31:08 | 8c40***53433 | MDI4...V4SCL | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001387 ADTT-CH | ![]() |
||||
| 2025-11-05 18:11:20 | 84ec***612d4 | MDI4...V4SCL | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001389 ADTT-CH | ![]() |
||||
| 2025-10-07 18:17:02 | 03b1***e9cdc | MDI4...V4SCL | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001397 ADTT-CH | ![]() |
||||
Buy UVCHF 500.00 |
100% UV | 2025-09-26 15:13:58 | 08f1***4280d | MDI4...V4SCL | FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-09-05 21:37:47 | 6e46***994c9 | MDI4...V4SCL | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-05 21:35:58 | 7b82***83f3b | MDI4...V4SCL | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-08-28 21:42:34 | 4b5b***2d618 | MDI4...V4SCL | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
