| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-04 16:37:50 | 1f85***6b779 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
Buy UV€ 201.00 |
100% UV | 2025-07-03 17:58:49 | ab59***d247e | MAXA...QQ2UJ | FinTech Capitalist | +€ 201.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-03 17:03:15 | 556c***9d7d0 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-03 17:02:43 | d739***eb760 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-03 17:02:15 | c4ad***bc1c6 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-03 17:01:42 | 8ba3***9e396 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-02 15:55:33 | c954***cbcc6 | MAXA...QQ2UJ | FinTech Capitalist | -€ 100.00 UV | 0.00 | 1.500000 ADTT | ![]() |
||||
| 2025-07-01 18:10:02 | 90d7***13cee | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-01 18:09:26 | 5b8a***7dcad | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-01 18:06:45 | 385a***1641d | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
