| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-01 18:03:18 | 8d20***642ac | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-01 18:02:08 | dac9***a69e1 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-01 17:59:32 | 281b***386c7 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
Buy UV€ 150.75 |
100% UV | 2025-07-01 16:45:45 | 7084***e41df | MAXA...QQ2UJ | FinTech Capitalist | +€ 150.75 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
FinTech Capitalist€ 500.00 |
Bronze | 2025-07-01 16:25:56 | 431b***84c31 | MAXA...QQ2UJ | FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.899491 ADTT-IT | ![]() |
||
| 2025-06-30 18:20:22 | 919d***f1f7c | MAXA...QQ2UJ | FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.060000 2.060000 ADTT | ![]() |
||||
| 2025-06-28 17:28:19 | 7ee3***bccc8 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-28 17:27:13 | ca2b***dc396 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-28 17:25:36 | ed59***d4c0c | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-28 17:25:07 | 324f***f42d2 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
