| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-25 17:17:17 | 655d***342e7 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-09-24 17:45:53 | 73c0***8774e | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-09-19 17:49:06 | de6d***ad777 | MAXA...QQ2UJ | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 50.25 |
100% UV | 2025-09-19 17:48:17 | ce73***d300f | MAXA...QQ2UJ | FinTech Capitalist | +€ 50.25 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-19 17:42:25 | 1524***ac401 | MAXA...QQ2UJ | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-19 15:30:00 | fb37***4c154 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-19 15:20:50 | 6679***bb7a4 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-19 15:20:17 | c7d3***301c8 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-19 15:19:33 | 825a***0b909 | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-16 16:33:43 | 08e9***396cd | MAXA...QQ2UJ | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
