| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-02 09:43:58 | 2f79***49f9c | MCX3...L2BPJ | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000864 ADTT-IT | ![]() |
||||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2025-10-02 07:08:29 | 6f57***2add7 | MCX3...L2BPJ | Ad:Prime Pro | +€ 50.25 UV | 0.00 | 0.138462 ADTT-IT | ![]() |
||
| 2025-07-23 13:01:14 | cd53***b5a20 | MCX3...L2BPJ | Ad:Prime Pro | -$ 40.00 UV | 0.50 EUR | 0.000842 ADTT-IT | ![]() |
||||
| 2025-07-23 12:58:30 | a9ba***ffb1e | MCX3...L2BPJ | Ad:Prime Pro | -$ 100.00 UV | 1.25 EUR | 0.002105 ADTT-IT | ![]() |
||||
| 2025-07-23 12:57:21 | 7a7f***ace47 | MCX3...L2BPJ | Ad:Prime Pro | -$ 150.00 UV | 1.88 EUR | 0.003157 ADTT-IT | ![]() |
||||
| 2025-07-23 12:56:58 | ab81***4e45a | MCX3...L2BPJ | Ad:Prime Pro | -$ 150.00 UV | 1.88 EUR | 0.003157 ADTT-IT | ![]() |
||||
| 2025-07-23 12:54:29 | c454***431d2 | MCX3...L2BPJ | Ad:Prime Pro | -$ 150.00 UV | 1.88 EUR | 0.003157 ADTT-IT | ![]() |
||||
| 2025-07-22 17:39:13 | dc0c***69bc1 | MCX3...L2BPJ | Ad:Prime Pro | -CHF 500.00 UV | 25.00 EUR | 0.042097 ADTT-IT | ![]() |
||||
Buy UV€ 20.10 |
100% UV | 2025-07-22 14:58:14 | 8f6f***43354 | MCX3...L2BPJ | Ad:Prime Pro | +€ 20.10 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Buy UV€ 1,005.00 |
100% UV | 2025-07-22 07:11:55 | 9fe5***02da6 | MCX3...L2BPJ | Ad:Prime Pro | +€ 1,005.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
