| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 17:29:53 | 6f9e***08b6d | MB4T...ULQOR | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000403 ADTT-IT | ![]() |
||||
Buy UV€ 20.10 |
100% UV | 2025-12-03 17:28:00 | 4607***9deb7 | MB4T...ULQOR | FinTech Capitalist | +€ 20.10 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-01 17:35:27 | 0892***3f245 | MB4T...ULQOR | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000161 ADTT-IT | ![]() |
||||
| 2025-12-01 16:42:27 | e234***68701 | MB4T...ULQOR | FinTech Capitalist | -€ 5.00 UV | 0.06 EUR | 0.000081 ADTT-IT | ![]() |
||||
| 2025-12-01 16:41:13 | 5da1***0cdb3 | MB4T...ULQOR | FinTech Capitalist | -€ 5.00 UV | 0.06 EUR | 0.000081 ADTT-IT | ![]() |
||||
Buy UV€ 20.10 |
100% UV | 2025-12-01 16:39:30 | d936***254a5 | MB4T...ULQOR | FinTech Capitalist | +€ 20.10 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-26 15:11:35 | 3693***f1057 | MB4T...ULQOR | FinTech Capitalist | -€ 10.00 UV | 0.11 EUR | 0.000143 ADTT-IT | ![]() |
||||
| 2025-11-22 10:13:55 | 2af5***6cc5f | MB4T...ULQOR | FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000294 ADTT-IT | ![]() |
||||
| 2025-11-21 16:42:59 | d5c4***37312 | MB4T...ULQOR | FinTech Capitalist | -€ 5.00 UV | 0.06 EUR | 0.000082 ADTT-IT | ![]() |
||||
Buy UV€ 50.25 |
100% UV | 2025-11-21 16:40:34 | 3349***5d03c | MB4T...ULQOR | FinTech Capitalist | +€ 50.25 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
