| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-17 19:48:37 | b951***f2196 | MCTU...IFWN2 | FinTech Capitalist | -€ 50.00 UV | 0.63 CHF | 0.000697 ADTT-CH | ![]() |
||||
Buy UVCHF 201.00 |
100% UV | 2025-10-17 18:52:11 | ab2d***902ff | MCTU...IFWN2 | FinTech Capitalist | +CHF 201.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-10-11 10:18:47 | 150e***4b4be | MCTU...IFWN2 | FinTech Capitalist | -CHF 100.00 UV | 1.25 CHF | 0.001397 ADTT-CH | ![]() |
||||
| 2025-10-07 06:56:13 | 0388***29240 | MCTU...IFWN2 | FinTech Capitalist | -€ 50.00 UV | 0.63 CHF | 0.000698 ADTT-CH | ![]() |
||||
Buy UVCHF 100.50 |
100% UV | 2025-10-06 20:29:51 | 1342***9a0ba | MCTU...IFWN2 | FinTech Capitalist | +CHF 100.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-10-06 18:37:56 | b29b***d0fa7 | MCTU...IFWN2 | FinTech Capitalist | -€ 50.00 UV | 0.63 CHF | 0.000698 ADTT-CH | ![]() |
||||
| 2025-10-06 18:36:35 | 1590***00dfa | MCTU...IFWN2 | FinTech Capitalist | -€ 50.00 UV | 0.63 CHF | 0.000698 ADTT-CH | ![]() |
||||
| 2025-10-06 18:26:42 | 5ee0***e848a | MCTU...IFWN2 | FinTech Capitalist | -€ 25.00 UV | 0.31 CHF | 0.000349 ADTT-CH | ![]() |
||||
| 2025-10-06 18:07:21 | 2b13***8d73d | MCTU...IFWN2 | FinTech Capitalist | -€ 50.00 UV | 0.63 CHF | 0.000698 ADTT-CH | ![]() |
||||
| 2025-10-06 18:05:57 | 01ab***5409a | MCTU...IFWN2 | FinTech Capitalist | -€ 50.00 UV | 0.63 CHF | 0.000698 ADTT-CH | ![]() |
||||
