| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-21 13:49:16 | 6513***cc4d0 | MAOX...MIK2U | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000409 ADTT-IT | ![]() |
||||
| 2025-11-19 11:45:00 | b5e8***1b80d | MAOX...MIK2U | FinTech Capitalist | -€ 10.00 UV | 0.08 EUR | 0.000098 ADTT-IT | ![]() |
||||
| 2025-11-16 10:03:44 | c0f9***d98f4 | MAOX...MIK2U | FinTech Capitalist | -€ 25.00 UV | 0.38 EUR | 0.000493 ADTT-IT | ![]() |
||||
Buy UV€ 201.00 |
100% UV | 2025-11-15 09:48:48 | eb55***e2833 | MAOX...MIK2U | FinTech Capitalist | +€ 201.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-14 15:06:14 | 50b3***c7835 | MAOX...MIK2U | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000821 ADTT-IT | ![]() |
||||
| 2025-11-14 15:05:43 | 3caf***057a5 | MAOX...MIK2U | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000164 ADTT-IT | ![]() |
||||
| 2025-11-14 15:05:00 | e6eb***c5697 | MAOX...MIK2U | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000164 ADTT-IT | ![]() |
||||
| 2025-11-10 17:19:45 | 3bbc***5851a | MAOX...MIK2U | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000412 ADTT-IT | ![]() |
||||
| 2025-11-09 14:51:25 | 9968***4f7e7 | MAOX...MIK2U | FinTech Capitalist | -€ 50.00 UV | 2.00 EUR | 0.002638 ADTT-IT | ![]() |
||||
| 2025-11-07 15:06:10 | 97a1***869c6 | MAOX...MIK2U | FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000297 ADTT-IT | ![]() |
||||
