| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-07 14:48:45 | 2db2***47c5d | MAOX...MIK2U | FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000297 ADTT-IT | ![]() |
||||
| 2025-11-07 14:43:45 | e4c8***77a97 | MAOX...MIK2U | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000412 ADTT-IT | ![]() |
||||
| 2025-11-01 15:33:52 | 4109***a3345 | MAOX...MIK2U | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000415 ADTT-IT | ![]() |
||||
| 2025-11-01 14:56:08 | 4a2c***810e9 | MAOX...MIK2U | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000415 ADTT-IT | ![]() |
||||
| 2025-11-01 10:32:46 | 8517***8cc28 | MAOX...MIK2U | FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000133 ADTT-IT | ![]() |
||||
| 2025-10-31 10:41:00 | 88b2***547fc | MAOX...MIK2U | FinTech Capitalist | -€ 25.00 UV | 0.25 EUR | 0.000333 ADTT-IT | ![]() |
||||
| 2025-10-25 13:37:00 | 9d20***32f1e | MAOX...MIK2U | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000421 ADTT-IT | ![]() |
||||
Hype Bonus€ 150.00 |
Bonus | 2025-10-06 05:47:54 | 5b9a***5c9f4 | MAOX...MIK2U | FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.206762 ADTT-IT | ![]() |
||
FinTech Capitalist€ 500.00 |
Bronze | 2025-10-06 05:47:53 | 746b***0cbab | MAOX...MIK2U | FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.689208 ADTT-IT | ![]() |
||
| 2025-10-05 14:08:01 | 4e89***c933c | MAOX...MIK2U | FinTech Capitalist | -€ 25.00 UV | 0.25 EUR | 0.000345 ADTT-IT | ![]() |
||||
