| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 08:47:18 | 2c34***5b184 | MAOX...MIK2U | FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000953 ADTT-IT | ![]() |
||||
| 2025-12-04 21:32:20 | 10d7***bb85a | MAOX...MIK2U | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000161 ADTT-IT | ![]() |
||||
Buy UV€ 201.00 |
100% UV | 2025-12-02 17:54:36 | 96ab***ba76b | MAOX...MIK2U | FinTech Capitalist | +€ 201.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-29 11:57:01 | f3db***f50cc | MAOX...MIK2U | FinTech Capitalist | -€ 100.00 UV | 1.00 EUR | 0.001295 ADTT-IT | ![]() |
||||
| 2025-11-29 11:56:36 | a035***fad85 | MAOX...MIK2U | FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000130 ADTT-IT | ![]() |
||||
| 2025-11-28 07:24:57 | 96ec***60d58 | MAOX...MIK2U | FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000976 ADTT-IT | ![]() |
||||
| 2025-11-26 16:07:57 | 22af***7a498 | MAOX...MIK2U | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000406 ADTT-IT | ![]() |
||||
| 2025-11-25 09:44:45 | 6865***bba15 | MAOX...MIK2U | FinTech Capitalist | -€ 25.00 UV | 0.38 EUR | 0.000488 ADTT-IT | ![]() |
||||
Buy UV€ 201.00 |
100% UV | 2025-11-22 09:55:40 | 8d1c***c92bb | MAOX...MIK2U | FinTech Capitalist | +€ 201.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-21 14:02:41 | 2a9e***4d6b2 | MAOX...MIK2U | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000409 ADTT-IT | ![]() |
||||
