| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-14 18:27:35 | 611a***50612 | MCCZ...XNN7V | MEMBER | -€ 10.00 UV | 0.00 | 0.004059 ADTT | ![]() |
||||
Swap350.000000ADTT |
ADTT → UV | 2024-02-14 18:25:30 | 34bc***96d34 | MCCZ...XNN7V | MEMBER | +€ 523.62 UV | 0.00 | - 350.000000 ADTT | ![]() |
||
Swap70.000000ADTT |
ADTT → UV | 2024-02-12 12:26:35 | 599d***ae780 | MCCZ...XNN7V | MEMBER | +€ 121.80 UV | 0.00 | - 70.000000 ADTT | ![]() |
||
| 2024-02-11 13:49:57 | ce1d***4f752 | MCCZ...XNN7V | MEMBER | -€ 50.00 UV | 0.00 | 0.017377 ADTT | ![]() |
||||
| 2024-02-11 12:18:51 | 7350***e263a | MCCZ...XNN7V | MEMBER | -€ 25.00 UV | 0.00 | 0.008706 ADTT | ![]() |
||||
| 2024-02-10 16:38:59 | d63e***4579b | MCCZ...XNN7V | MEMBER | -€ 50.00 UV | 0.00 | 0.015226 ADTT | ![]() |
||||
| 2024-02-10 10:49:45 | 11ed***81313 | MCCZ...XNN7V | MEMBER | -€ 50.00 UV | 0.00 | 0.015139 ADTT | ![]() |
||||
| 2024-02-09 15:05:21 | 8f2f***d6039 | MCCZ...XNN7V | MEMBER | -€ 25.00 UV | 0.00 | 0.007328 ADTT | ![]() |
||||
| 2024-02-09 15:02:26 | cabc***a0a85 | MCCZ...XNN7V | MEMBER | -€ 50.00 UV | 0.00 | 0.014656 ADTT | ![]() |
||||
| 2024-02-08 19:53:35 | e121***660b2 | MCCZ...XNN7V | MEMBER | -€ 5.00 UV | 0.00 | 0.001406 ADTT | ![]() |
||||
