Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
UV → ADTT | 2023-09-15 08:34:47 | 3b85***d67bd | MDBS...CCFR3 | VIP | -150.00 UV | +0.650634 ADTT | ||||
UV → ADTT | 2023-09-14 20:58:38 | 3034***b6df2 | MDBS...CCFR3 | VIP | -300.00 UV | +1.369099 ADTT | ||||
UV → ADTT | 2023-09-14 18:42:53 | 5d3c***79496 | MDBS...CCFR3 | VIP | -300.00 UV | +1.411401 ADTT | ||||
UV → ADTT | 2023-08-30 18:17:09 | eb51***75de1 | MDBS...CCFR3 | VIP | -1,000.00 UV | +4.862724 ADTT | ||||
UV → ADTT | 2023-08-30 18:15:04 | c76c***d63d8 | MDBS...CCFR3 | VIP | -800.00 UV | +5.054961 ADTT | ||||
Swap53.000000ADTT |
ADTT → UV | 2023-08-30 18:14:12 | 81bb***2c493 | MDBS...CCFR3 | VIP | +641.64 UV | -53.000000 ADTT | |||
UV → ADTT | 2023-08-27 07:06:37 | 8a5f***1d158 | MDBS...CCFR3 | VIP | -335.00 UV | +1.280605 ADTT | ||||
Swap20.000000ADTT |
ADTT → UV | 2023-08-27 07:06:13 | 29ba***6b350 | MDBS...CCFR3 | VIP | +335.81 UV | -20.000000 ADTT | |||
Top Up€ 100.00 |
90% UV + 10% ADTT | 2023-07-05 12:27:20 | 45b6***62470 | MDBS...CCFR3 | VIP | +80.00 UV | +0.070460 ADTT | |||
Top Up€ 200.00 |
90% UV + 10% ADTT | 2023-07-05 12:16:39 | c7ae***762de | MDBS...CCFR3 | VIP | +200.00 UV | +0.000000 ADTT |