| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-07-23 16:46:30 | ce8e***71efe | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 90.00 UV | 0.00 | + 1.034950 ADTT | ![]() |
|||
| 2023-07-23 14:00:58 | fe94***26da3 | MDOS...OJ2QM | VIP / FinTech Capitalist | -$ 200.00 UV | 0.00 | 0.650000 0.041057 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-07-22 20:03:18 | 2809***4b999 | MDOS...OJ2QM | VIP / FinTech Capitalist | +€ 213.74 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
Swap1.000000ADTT |
ADTT → UV | 2023-07-22 20:00:17 | 8677***787bc | MDOS...OJ2QM | VIP / FinTech Capitalist | +€ 102.90 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| UV → ADTT | 2023-07-22 19:58:04 | 2a55***5e8ca | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | + 0.272663 ADTT | ![]() |
|||
| 2023-07-15 12:13:30 | ed39***38653 | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.037279 ADTT | ![]() |
||||
| 2023-07-15 12:11:30 | 7987***a2f4c | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.037279 ADTT | ![]() |
||||
| 2023-07-14 13:19:48 | c718***582a7 | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.009378 ADTT | ![]() |
||||
| 2023-07-08 11:17:16 | a21b***4baba | MDOS...OJ2QM | VIP / FinTech Capitalist | -$ 100.00 UV | 0.00 | 0.650000 0.016325 ADTT | ![]() |
||||
| 2023-06-27 13:02:35 | f615***a2597 | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.007674 ADTT | ![]() |
||||

