| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 15:06:54 | d4b4***7f103 | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.017647 6.000000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-15 13:05:16 | 185f***534b4 | MDOS...OJ2QM | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-02 19:13:26 | c429***61db5 | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-02 17:29:09 | 82b2***ba3d6 | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.017647 6.000000 ADTT | ![]() |
||||
| 2025-08-28 17:02:05 | 9971***fcccb | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-11 09:50:37 | aff4***be34a | MDOS...OJ2QM | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-25 21:17:46 | 8000***fa722 | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001037 ADTT-IT | ![]() |
||||
| 2025-07-22 14:25:51 | 3652***7e23c | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 25.00 UV | 0.47 EUR | 0.000793 ADTT-IT | ![]() |
||||
| 2025-07-17 15:48:24 | 78f1***83c50 | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.001282 ADTT-IT | ![]() |
||||
| 2025-07-10 12:49:55 | b0a1***069ac | MDOS...OJ2QM | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
