Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-03-14 17:00:58 | 4688***95879 | MDOS...OJ2QM | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.098989 ADTT | |||||
2024-02-06 13:09:43 | cd23***54d9c | MDOS...OJ2QM | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.100798 ADTT | |||||
2024-02-03 15:50:18 | fb94***36805 | MDOS...OJ2QM | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.179208 ADTT | |||||
Top Up€ 201.00 |
90% UV + 10% UV | 2024-02-01 08:57:24 | a588***8aa77 | MDOS...OJ2QM | VIP / Ad:Prime Pro | +€ 180.90 UV | +0.939285 ADTT | |||
2024-01-11 10:51:00 | 9175***ae3df | MDOS...OJ2QM | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.066898 ADTT | |||||
2023-12-18 13:58:33 | 3e11***6eae7 | MDOS...OJ2QM | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.025151 ADTT | |||||
2023-12-18 13:56:25 | 9284***d7e2f | MDOS...OJ2QM | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.050303 ADTT | |||||
2023-12-17 15:49:46 | a5ea***f63a4 | MDOS...OJ2QM | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.022537 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2023-12-11 08:20:24 | 4c09***ea88d | MDOS...OJ2QM | VIP / Ad:Prime Pro | +€ 135.00 UV | +0.135092 ADTT | |||
2023-12-09 14:16:07 | 9be6***dea0c | MDOS...OJ2QM | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.010539 ADTT |